Vegetable Planting Guide
(Continued on other side)
*In Mountain area, delay Spring planting date 2-3 weeks; plant 2-3 weeks earlier in Fall. In the lower Coastal Plain, plant 2-3 weeks earlier in Spring and delay Fall planting 2-3 weeks. In Virginia, delay Spring planting date 2-3 weeks; plant 2-3 weeks earlier in Fall. In South Carolina, plant 2-3 weeks earlier in Spring and delay Fall planting 2-3 weeks.
Vegetable Seed Or Plant |
Amount Per 100’ Row |
Recommended Varieties |
Planting Times for N. C. Piedmont* |
Depth To Plant (Inches) | Distance Between Plants | Distance Between Rows |
Best Soil pH |
Days to Maturity |
Asparagus (roots) | 65 roots | Jersey Knight | Nov. 15 - Apr. 15 | 2 - 6 | 18 in. | 3 ft. | 6.0 - 7.0 | 2 years |
Beans, Bush Snap | 1 pound | Tenderette, Contender, Blue Lake Bush, Roma | Apr. 15 - July 15 | 1 - 2 | 4 - 6 in. | 18 - 30 in. | 6.0 - 6.5 | 50 - 55 |
Beans, Pole Snap | ½ pound | Kentucky Wonder, Blue Lake | Apr. 15 - July 1 | 1 - 2 | 6 in. | 3 - 4 ft. | 6.0 - 6.5 | 65 - 70 |
Beans, Bush Lima | ½ pound | Early Thorogreen, Eastland, Fordhook 242, Henderson Bush | May 1 - July 1 | 1 - 2 | 6 in. | 24 - 30 in. | 5.5 - 6.5 | 65 - 80 |
Beans, Pole Lima | ½ pound | King of the Garden, Willow Leaf | May 1 - June 15 | 1 - 2 | 6 in. | 30 - 36 in. | 5.5 - 6.5 | 75 - 95 |
Beet | 1 oz. | Detroit Dark Red | Mar. 15 - Apr. 15; July 15 - Aug. 15 | ½ - 1 | 2 in. | 12 - 18 in. | 6.0 - 6.5 | 55 - 60 |
Broccoli (plants) | 65 plants | Italian Green Sprouting, Packman | Mar. 1 - Mar. 15; July 15 - Aug. 15 | 1 - 2 | 18 in. | 24 - 30 in. | 6.0 - 6.5 | 70 - 80 |
Broccoli (seeds) | ½ oz. | Italian Green Sprouting, Salad, Packman | Dec. 1 - Mar. 15; July 1 - Sept. 1 | ½ | 18 in. | 24 - 30 in. | 6.0 - 6.5 | 80 - 85 |
Brussel Sprouts | ½ oz. | Long Island Improved | July 15 - Aug. 1 | ½ | 14 - 18 in. | 24 - 30 in. | 6.0 - 7.0 | 90 - 100 |
Cabbage (plants) | 100 plants | Early Jersey Wakefield, Stonehead Hybrid, All Seasons | Feb. 1 - April 1; Aug. 1 - Sept. 1 | 2 - 4 | 12 in. | 24 - 30 in. | 6.0 - 6.5 | 70 - 80 |
Cabbage (seeds) | ½ oz. | Early Jersey Wakefield, Stonehead Hybrid, All Seasons | Dec. 1 - Mar. 15; July 1 - Sept. 1 | ½ | 12 in. | 24 - 30 in. | 6.0 - 6.5 | 90 - 120 |
Cantaloupe | ½ oz. | Edisto 47, Burpee Hybrid, Hales Jumbo, Athena Hybrid, Ambrosia | Apr. 20 - June 10 | ½ - 1 | 2 ft. | 4 - 6 ft. | 6.0 - 6.5 | 85 - 90 |
Carrot | ½ oz. | Danvers Half Long, Imperator | Feb. 15 - Mar. 1; July 15 - Aug. 15 | ½ | 2 in. | 14 - 24 in. | 6.0 - 6.5 | 85 - 95 |
Cauliflower (plants) | 65 plants | Snowball | Mar. 15 - Mar. 31; Aug. 1 - Aug. 15 | 1 - 2 | 18 in. | 30 - 36 in. | 5.8 - 6.5 | 55 - 65 |
Cauliflower (seeds) | ½ oz. | Snowball | Feb. 1 - Mar. 1; June 1 - July 1 | ½ | 18 in. | 30 - 36 in. | 5.8 - 6.5 | 85 - 95 |
Collards | ½ oz. | Vates, Morris Improved Heading, Champion, Georgia | July 15 - Aug. 15 | ¼ - ½ | 18 in. | 24 - 30 in. | 6.0 - 6.5 | 70 - 100 |
Corn, Sweet | 4 oz. | Silver Queen (white), Kandy Korn (yellow), Silver King (white), Golden Queen (yellow), Ambro-sia (Bi-Color), Avalon | Apr. 15 - June 1 | 1 - 2 | 12 in. | 30 - 36 in. | 5.5 - 6.5 | 85 - 90 |
Chinese Cabbage | ½ oz. | Michihli | Mar. 15 - Apr. 1; Aug. 15 - Sept. 1 | ½ | 12 in. | 18 - 24 in. | 6.0 - 7.0 | 75 - 85 |
Cucumber, Slicing | ½ oz. | Ashley, Poinsett 76, Hybrid Sweet-Slice | Apr. 20 - May 15; Aug. 1 - Aug. 15 | 1 | 12 in. | 4 - 6 ft. | 6.0 - 6.5 | 60 - 65 |
Cucumber, Pickling | ½ oz. | Early Green Cluster, National Pickling, Carolina Hybrid | Apr. 20 - May 15; Aug. 1 - Aug. 15 | 1 | 12 in. | 4 - 6 ft. | 6.0 - 6.5 | 56 - 60 |
Eggplant | 65 plants | Black Beauty, Long Purple | May 1 - June 1 | ¼ - ½ | 18 in. | 3 ft. | 6.0 - 7.0 | 80 - 85 |
Endive | 1 oz. | Green Curled | Feb. 1 - Mar. 15; Aug. 15 - Sept. 15 | ½ | 12 in. | 12 - 24 in. | 6.0 - 7.0 | 80 - 90 |
Kale | ½ oz. | Dwarf Curled Scotch, Early Siberian, Red Russian, Lacinato | Mar. 1 - Apr. 1; Aug. 15 - Sept. 15 | ½ | 2 in. | 18 - 24 in. | 6.0 - 7.0 | 50 - 60 |
Kohlrabi | ½ oz. | White Vienna | Mar. 1 - Apr. 15; Aug. 1 - Sept. 15 | ½ | 4 in. | 18 - 24 in. | .0 - 7.0 | 55 - 60 |
Wyatt-Quarles Seed Company
P. O. Box 739 Garner, NC 27529
919-772-4243
Veg. Seed or Plant |
Amount/ 100’ Row |
Recommended Varieties |
Planting Times for N. C. Piedmont* |
Depth to Plant (Inches) | Distance Between Plants | Distance Between Rows |
Best Soil pH |
Days to Maturity |
Leek | 1 oz. | Large Flag | Sept. 1 - Sept. 30 | ½ | 4 in. | 12 - 18 in. | 6.0 - 7.0 | 120 - 150 |
Lettuce, Leaf | ½ oz. | Salad Bowl, Buttercrunch, Black Seeded Simpson, Romaine, Mesculin Mix | Mar. 1 - Apr. 1; Aug. 1 - Sept. 15 | ¼ - ½ | 4 in. | 12 - 18 in. | 6.0 - 6.7 | 45 - 50 |
Lettuce, Head | ½ oz. | Great Lakes, Iceberg | Feb. 15 - Mar. 15 Aug. 15 - Aug. 31 | ¼ - ½ | 12 in. | 18 - 24 in. | 6.0 - 6.7 | 75 - 85 |
Mustard | ½ oz. | Southern Giant Curled, Tendergreen, Florida Broadleaf, Old Fashion | Mar. 1 - Apr. 1; Aug. 1 - Sept. 15 | ½ | 2 in. | 12 - 18 in. | 6.0 - 7.0 | 30 - 40 |
Okra | 2 oz. | Clemson Spineless, Burgundy | May 1 - June 1 | 1 | 12 in. | 28 - 36 in. | 5.5 - 6.5 | 60 - 70 |
Onion (sets) | 1 quart | Silver Skin, Yellow, Red, Super Sweet | Feb. 1 - Mar. 15; Sept. 1 - Oct. 15 | 1 - 2 | 4 in. | 12 - 24 in. | 6.0 - 6.5 | 60 - 80 |
Peas, Garden | 1 pound | Super Sugar Snap (edible pod), Early Alaska, Wando, Green Arrow, Knight | Feb. 1 - Mar. 15 | 1 - 2 | 2 - 3 in. | 18 - 30 in. | 6.0 - 6.5 | 65 - 70 |
Peas, Field (Cowpeas) | ½ pound | Dixielee, Mississippi Silver, Queen Anne, Colossus, Pinkeye Purple Hull | May 1 - July 1 | 1 - 2 | 4 in. | 36 - 42 in. | 5.5 - 6.5 | 55 - 65 |
Pepper, Sweet | 65 plants | California Wonder, Banana, Keystone Giant | May 1 - May 30 | ½ | 18 in. | 3 ft. | 6.0 - 6.5 | 75 - 80 |
Pepper, Hot | 65 plants | Long Red Cayenne, Jalapeno M | May 1 - May 30 | ½ | 18 in. | 3 ft. | 6.0 - 6.5 | 75 - 80 |
Potato, Irish | 120 plants | Kennebec, Pontiac | Feb. 15 - Apr. 1 | 4 - 6 | 10 in. | 36 - 42 in. | 4.8 - 5.4 | 95 - 120 |
Potato, Sweet | 100 plants | Puerto Rico, Centennial Jewel | May 15 - June 15 | 3 - 6 | 12 in. | 36 - 42 in. | 5.4 - 6.0 | 95 - 125 |
Pumpkin | ½ oz. | Mammoth Gold, Sugar or Pie, Big Max | June 15 - July 15 | 1 - 2 | 4 ft. | 6 - 10 ft. | 6.0 - 6.5 | 115 - 120 |
Radish | 1 oz. | Early Scarlet Globe, Cherry Belle, White Icicle | Feb. 1 - Apr. 15; Aug. 15 - Sept. 15 | ½ | 1 in. | 6 - 12 in. | 6.0 - 7.0 | 25 - 30 |
Rutabaga | ½ oz. | American Purple Top | Feb. 1 - Apr. 1; July 15 - Aug. 15 | ½ | 4 in. | 18 - 24 in. | 6.0 - 7.0 | 80-90 |
Spinach | 1 oz. | Dark Green Bloomsdale, Hybrid 7 | Feb. 15 - Mar. 15; Aug. 1 - Sept. 1 | ½ | 4 in. | 12 - 14 in. | 5.6 - 6.0 | 50 - 60 |
Spinach, New Zealand | 1 oz. | New Zealand | Mar. 15 - Apr. 30 | ½ - 1 | 12 in. | 24 in. | 6.0 - 6.5 | 55 - 60 |
Squash, Summer | ½ oz. | Early Summer Crookneck, Enterprise, Zucchini, Early Prolific Straightneck | Apr. 15 - May 15 | 1– 1½ | 2 ft. | 3 - 5 ft. | 5.5 - 6.5 | 50 - 60 |
Squash, Winter | ½ oz. | Waltham Butternut | Apr. 15 - May 15 | 1 | 4 ft. | 8 - 10 ft. | 6.0 - 6.5 | 85 - 95 |
Tomato | 50 plants | Homestead, Marion, Better Boy, Big Beef | Apr. 20 - July 15 | ¼ - ½ | 2 ft. | 3 - 5 ft. | 6.0 - 6.5 | 75 - 85 |
Turnip | ½ oz. | Purple Top White Globe, Seven Top (greens only), Just Right Hybrid, White Egg | Feb. 1 - Apr. 15; Aug. 1 - Sept. 15 | ½ | 2 in. | 15 - 18 in. | 6.0 - 7.0 | 55 - 60 |
Watermelon | 1 oz. | Congo, Charleston Gray #133, Crimson Sweet, Jubilee, Sugar Baby | Apr. 15 - June 1 | 1 | 3 ft. | 5 - 8 ft. | 5.8 - 6.2 | 90 - 100 |
*In Mountain area, delay Spring planting date 2-3 weeks; plant 2-3 weeks earlier in Fall. In the lower Coastal Plain, plant 2-3 weeks earlier in Spring and delay Fall planting 2-3 weeks. In Virginia, delay Spring planting date 2-3 weeks; plant 2-3 weeks earlier in Fall. In South Carolina, plant 2-3 weeks earlier in Spring and delay Fall planting 2-3 weeks.
Vegetable Planting Guide
(Continued from other side)
Wyatt-Quarles Seed Company
P. O. Box 739 Garner, NC 27529
919-772-4243